<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sector7g &#124; making brands visible</title>
	<atom:link href="http://www.sector7g.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sector7g.com.au</link>
	<description>Graphic Design Studio Adelaide</description>
	<lastBuildDate>Thu, 04 Apr 2013 02:53:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>7 things that businesses need to know about branding.</title>
		<link>http://www.sector7g.com.au/outpost/7-things-that-businesses-need-to-know-about-branding/</link>
		<comments>http://www.sector7g.com.au/outpost/7-things-that-businesses-need-to-know-about-branding/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:05:20 +0000</pubDate>
		<dc:creator>Nic Eldridge</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Outpost]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.sector7g.com.au/?p=2083</guid>
		<description><![CDATA[1. Your brand is not your logo. Your brand goes far beyond the corporate symbol atop your letterhead. The logo is an integral and vital component of your business identity but your brand is much, much, more. Your brand is the enterprise in its entirety; the company, its products, its people, and its customers. It [...]]]></description>
				<content:encoded><![CDATA[<p><strong>1. Your brand is not your logo.</strong><br />
Your brand goes far beyond the corporate symbol atop your letterhead. The logo is an integral and vital component of your business identity but your brand is much, much, more. Your brand is the enterprise in its entirety; the company, its products, its people, and its customers. It is also defined by the impact it has on society, the environment and culture. It is a constantly evolving perception, both internal and external, of what your business stands for.</p>
<p><strong>2. Don&#8217;t be afraid of being unique.</strong><br />
The fear of being different can sometimes cause unnecessary distraction from the main goal of brand development — to stand apart from your competitors. You need to fully explore the possibility that your brand can create its own space within the market, to be a leader and not a follower.</p>
<p><strong>3. You have a brand whether you like it or not.</strong><br />
It is impossible to not brand yourself. Everything that you and your business does when presenting itself to the market goes towards building the perception of your business in the minds of the consumer. You have a brand image simply by being in business and you need to make sure that it sends the right message to the right people.</p>
<p><strong>4. Learn the art of being Not Lost.</strong><br />
For brands, the ultimate goal is to become Not Lost. A wine label needs to be Not Lost on the shelves of the bottle shop, a company needs to be Not Lost in search results for their services, a shop sign needs to be Not Lost amongst the other signage and advertising in its vicinity. In fact branding is *all* about becoming Not Lost in the market place. Your business needs a compass to show the way.</p>
<p><strong>5. Your brand is your business.</strong><br />
If you&#8217;re in business, you&#8217;re in the business of brand communication. Everything you do, every message that you send, every person that you hire needs to reflect your brand&#8217;s ethos. The value of a brand is directly related to the investment made into it. How valuable is your brand?</p>
<p><strong>6. Business loves brands.</strong><br />
Brands help us navigate the world we live in by accelerating our decisions. We no longer just purchase products or services, we buy into an idea, a promise of an experience that is offered by a brand. Whether that promise is excellence or affordability, each brand has its own niche offering to the market. Businesses, like people, love choosing brands that reflect their own values and ideals.</p>
<p><strong>7. Visible brands make money.</strong><br />
We&#8217;re all in business to make money and a brand that speaks in the the right tone is a surefire way to increase your presence in the market. You don&#8217;t have to be a genius to work out that an increased presence translates to more customers, more revenue, and ultimately more profits. Good design is good business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector7g.com.au/outpost/7-things-that-businesses-need-to-know-about-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Being Not Lost</title>
		<link>http://www.sector7g.com.au/outpost/the-art-of-being-not-lost/</link>
		<comments>http://www.sector7g.com.au/outpost/the-art-of-being-not-lost/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:01:19 +0000</pubDate>
		<dc:creator>Nic Eldridge</dc:creator>
				<category><![CDATA[Outpost]]></category>

		<guid isPermaLink="false">http://www.sector7g.com.au/?p=2011</guid>
		<description><![CDATA[Recently, I was asked by a client to clarify the benefits of changing their company’s visual identity. I took this as a challenge to answer without using the typical industry jargon that they would likely to have already heard. My answer was that they needed to become “Not Lost”. While ‘found’ is the antonym of [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, I was asked by a client to clarify the benefits of changing their company’s visual identity. I took this as a challenge to answer without using the typical industry jargon that they would likely to have already heard. </p>
<p>My answer was that they needed to become “Not Lost”.</p>
<p>While ‘found’ is the antonym of ‘lost’, being Not Lost is not the same as being found. While this may sound a bit like Douglas Adams’ <a href="http://www.skygod.com/quotes/hitchhikers.html">‘knack of flying’</a>, it is actually a sound idea. Being Not Lost implies deliberate and constant effort into being seen and heard. Not just an accident of luck.</p>
<p>When you are Not Lost, you are; highly visible and followed by many; have a rare focus on where you are going and have a clear understanding of the best way to get there. Not Lost is a constant state of being in view and of having others aware of who you are and what you stand for. </p>
<p>To take this a step further, for brands the ultimate goal is to be Not Lost. A wine label needs to be Not Lost on the shelves of the bottle shop, a company needs to be Not Lost in search results for their services, a shop sign needs to be Not Lost amongst the other signage and advertising in its vicinity. You could say that branding and marketing is <em>all</em> about becoming Not Lost in the market place.</p>
<p>We help our clients develop campaigns that enable them to be Not Lost. Through a considered process and distinctive graphic design and image making, we enhance the visibility of brands and make them stick in the mind of the consumer. </p>
<p>How do you ensure that your brand is Not Lost?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector7g.com.au/outpost/the-art-of-being-not-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making brands visible.</title>
		<link>http://www.sector7g.com.au/outpost/making-brands-visible/</link>
		<comments>http://www.sector7g.com.au/outpost/making-brands-visible/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:14:31 +0000</pubDate>
		<dc:creator>Nic Eldridge</dc:creator>
				<category><![CDATA[Outpost]]></category>

		<guid isPermaLink="false">http://www.sector7g.com.au/?p=1870</guid>
		<description><![CDATA[Being lost in a sea of sameness is commonplace for most businesses. Everyone trying to out do each other by saying the same thing to the same people makes for a very tedious market. Your business, your people, your ideas all need a visible face to connect with the market. A face that engages the [...]]]></description>
				<content:encoded><![CDATA[<p>Being lost in a sea of sameness is commonplace for most businesses. Everyone trying to out do each other by saying the same thing to the same people makes for a very tedious market. Your business, your people, your ideas all need a visible face to connect with the market. A face that engages the right people at the right time and conveys the personality and character of your brand.</p>
<p>We specialise in delivering high impact visual identities for our clients. We make them look good and we make them stand out from the crowd and we&#8217;ve been doing it for over a decade. </p>
<p>Our goal is to lift the visibility of a business within its market space, making it stand out from the competition. We have helped to define the stories that make our clients&#8217; businesses unique and have crafted an arrary of visual languages to convey these stories to the market.</p>
<p>Ultimately, this translates into specific applications such as logos, naming, stationery, communication collateral, signage, websites etc but not before the overall blueprint for the visual identity has been devised and honed. </p>
<p>This is a crucial factor of our process: we think before we do. We engage with our clients to gain a deep understanding of their business and the market that they operate in before we begin the graphic design process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector7g.com.au/outpost/making-brands-visible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Air New Zealand Safety Video with a Rugby twist</title>
		<link>http://www.sector7g.com.au/outpost/video-air-new-zealand-flight-safety/</link>
		<comments>http://www.sector7g.com.au/outpost/video-air-new-zealand-flight-safety/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:20:32 +0000</pubDate>
		<dc:creator>Nic Eldridge</dc:creator>
				<category><![CDATA[Outpost]]></category>

		<guid isPermaLink="false">http://www.sector7g.com.au/?p=1639</guid>
		<description><![CDATA[While there is a heavy element of cheese in this Rugby themed in-flight safety video, the balance between frivolous fun and the important message is very well handled. Well shot and superbly written, the combined stories of Rugby, NZ culture and aircraft safety are entwined in such an engaging way that it is hard not [...]]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/9f1awn9vBZE?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><p>While there is a heavy element of cheese in this Rugby themed in-flight safety video, the balance between frivolous fun and the important message is very well handled. </p>
<p>Well shot and superbly written, the combined stories of Rugby, NZ culture and aircraft safety are entwined in such an engaging way that it is hard not to watch to the end.</p>
<p>There aren&#8217;t too many brands that could pull off a Grandma nudie-run in their presentation to the market either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector7g.com.au/outpost/video-air-new-zealand-flight-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Curve</title>
		<link>http://www.sector7g.com.au/outpost/the-great-curve/</link>
		<comments>http://www.sector7g.com.au/outpost/the-great-curve/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:01:13 +0000</pubDate>
		<dc:creator>Nic Eldridge</dc:creator>
				<category><![CDATA[Outpost]]></category>

		<guid isPermaLink="false">http://www.sector7g.com.au/?p=1133</guid>
		<description><![CDATA[While on my way back from voting in the Federal Election, I dropped into the Vinylpalooza Record Fair to have a browse. I picked up several cassette tapes to play in the car of bands that I&#8217;ve always been partial to; B-52s, Blur, Prince and Talking Heads. Talking Heads, Remain in Light was the first [...]]]></description>
				<content:encoded><![CDATA[<p>While on my way back from voting in the Federal Election, I dropped into the Vinylpalooza Record Fair to have a browse. I picked up several cassette tapes to play in the car of bands that I&#8217;ve always been partial to; B-52s, Blur, Prince and Talking Heads.</p>
<p>Talking Heads, Remain in Light was the first tape in and for the past two weeks, it hasn&#8217;t been taken out. Apart from being such a great album, I&#8217;ve been reminded of the notion of listening to albums rather than relying on the randomness of shuffle to select the music I listen to. It&#8217;s a beautiful thing. Each track moves into the next with a short second of silence and you are forced, in a good way, to listen to the tracks in the order that the artist intended. </p>
<p>I also found that the order of the tracks triggered very strong memories of listening to the same cassette as a teenager some 20 years ago. What I found most interesting about this is that I&#8217;ve listened to these same tracks on CD or iPod regularly but have not had the same level of nostalgic memory recall as I have when hearing these songs in the album order. It is the sequence that has stuck in my mind all these years; deep memory recall, reaching back two decades, triggered by a defined sequence of sounds. </p>
<p>It raises interesting questions about the effect of technology on our experiences. Are we losing our connection to our past through the manner in which we now interact with our media? Will my sons ever know the wonder of listening to a complete album and deep-linking their memories while doing so? I think yes is the answer to the former and hopefully I can counter the latter through persuasion.</p>
<p>Here&#8217;s to the lost art of listening to albums and the best method for recording our lives in our heads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector7g.com.au/outpost/the-great-curve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia Project</title>
		<link>http://www.sector7g.com.au/outpost/australia-project/</link>
		<comments>http://www.sector7g.com.au/outpost/australia-project/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:10:33 +0000</pubDate>
		<dc:creator>Nic Eldridge</dc:creator>
				<category><![CDATA[Outpost]]></category>

		<guid isPermaLink="false">http://www.sector7g.com.au/?p=1078</guid>
		<description><![CDATA[Three young Australian designers have initiated a really interesting project that aims to capture the essence of this great country we live in. Yianni Hill, Chris Edser and Scott Heinrich have curated a collection of images and ideas submitted by creative talents from a vast array of disciplines, all over Australia. Browsing through the various [...]]]></description>
				<content:encoded><![CDATA[<p>Three young Australian designers have initiated a really interesting project that aims to capture the essence of this great country we live in. Yianni Hill, Chris Edser and Scott Heinrich have curated a collection of images and ideas submitted by creative talents from a vast array of disciplines, all over Australia.</p>
<p>Browsing through the various ideas of Australian-ness is a wonderful insight into the attitude of our national psyche. Irreverence, humour, anti-authority, social inclusion, wry observations, personal nostalgia, wimsy and more make up the collection and give the viewer a deep and rich understanding of the nature of the Australian spirit.</p>
<p>My submission, Life is but a dream&#8230;,  is shown here and is an image of my father and my son in a rowing boat while celebrating Australia Day, representing the multiple generations of Australians who are able to enjoy the good life in a land made hospitable by the long forgotten exiles of our historical past.</p>
<p>For an insight into the project and to view other submissions, visit the <a href="http://www.australiaproject.com/">Australia Project</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector7g.com.au/outpost/australia-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimentation: Not Lost.</title>
		<link>http://www.sector7g.com.au/outpost/not-lost/</link>
		<comments>http://www.sector7g.com.au/outpost/not-lost/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:32:10 +0000</pubDate>
		<dc:creator>Nic Eldridge</dc:creator>
				<category><![CDATA[Outpost]]></category>

		<guid isPermaLink="false">http://www.sector7g.com.au/?p=1042</guid>
		<description><![CDATA[Some experimental stuff that we&#8217;re currently working on. A selection of photos from our collection to show various visual markers that help us navigate the real world, tied together with a simple typographic representation of the key concept, Not Lost. There is a simple animation with soundtrack also being developed.]]></description>
				<content:encoded><![CDATA[<p>Some experimental stuff that we&#8217;re currently working on. </p>
<p>A selection of photos from our collection to show various visual markers that help us navigate the real world, tied together with a simple typographic representation of the key concept, Not Lost. There is a simple animation with soundtrack also being developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector7g.com.au/outpost/not-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Electronic Face Stimulus</title>
		<link>http://www.sector7g.com.au/outpost/video-electronic-face-stimulus/</link>
		<comments>http://www.sector7g.com.au/outpost/video-electronic-face-stimulus/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:21:18 +0000</pubDate>
		<dc:creator>Nic Eldridge</dc:creator>
				<category><![CDATA[Outpost]]></category>

		<guid isPermaLink="false">http://www.sector7g.com.au/?p=1012</guid>
		<description><![CDATA[Very simple idea for a video clip using synchronised face muscle stimulation in time to the electronic sounds.]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/pLAma-lrJRM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><p>Very simple idea for a video clip using synchronised face muscle stimulation in time to the electronic sounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector7g.com.au/outpost/video-electronic-face-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crucial Staff Induction Video</title>
		<link>http://www.sector7g.com.au/outpost/crucial-staff-induction-video/</link>
		<comments>http://www.sector7g.com.au/outpost/crucial-staff-induction-video/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:17:25 +0000</pubDate>
		<dc:creator>Nic Eldridge</dc:creator>
				<category><![CDATA[Outpost]]></category>

		<guid isPermaLink="false">http://www.sector7g.com.au/?p=1010</guid>
		<description><![CDATA[An essential part of any employees induction is learning how to make the bosses coffee. We find that this video helps to show the importance of such a crucial task.]]></description>
				<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/8709313" width="560" height="315" frameborder="0"></iframe><p>An essential part of any employees induction is learning how to make the bosses coffee. We find that this video helps to show the importance of such a crucial task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector7g.com.au/outpost/crucial-staff-induction-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Work: Trail Map Signage for Hanazono 308, Japan.</title>
		<link>http://www.sector7g.com.au/outpost/new-work-trail-map-signage-for-hanazono-308-niseko-japan/</link>
		<comments>http://www.sector7g.com.au/outpost/new-work-trail-map-signage-for-hanazono-308-niseko-japan/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:17:37 +0000</pubDate>
		<dc:creator>Nic Eldridge</dc:creator>
				<category><![CDATA[Outpost]]></category>

		<guid isPermaLink="false">http://www.sector7g.com.au/?p=839</guid>
		<description><![CDATA[Large Trail Map of the entire Niseko region installed at the base of the new Hanazono 308 centre. These maps will eventually replace the old-style &#8216;dimensional&#8217; maps used in Japan. The reduction of information down to the essential elements without the confusion of adding pictures of buildings and other structures, creates a simple and easy [...]]]></description>
				<content:encoded><![CDATA[<p>Large Trail Map of the entire Niseko region installed at the base of the new Hanazono 308 centre. These maps will eventually replace the old-style &#8216;dimensional&#8217; maps used in Japan. </p>
<p>The reduction of information down to the essential elements without the confusion of adding pictures of buildings and other structures, creates a simple and easy to understand guidance map.</p>
<p>Overall the map has been very well received with one European visitor stating that, in his opinion, it is &#8220;the easiest to read trail map I&#8217;ve seen anywhere in the world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sector7g.com.au/outpost/new-work-trail-map-signage-for-hanazono-308-niseko-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.sector7g.com.au/feed/ ) in 0.63037 seconds, on May 18th, 2013 at 4:44 pm CST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2013 at 5:44 pm CST -->